
PRESENTS
DEDICATED TO

THE YEAR OF RUSSIA IN INDIA
SUPPORTED BY
![]()
![]()
![]()
FINAL RANKING CROSS TABLE
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | Pts. | TB1 | TB2 | TB3 | Rp | ||
| 1 | GM | Laznicka Viktor | 2595 | CZE | 43w1 | 14s1 | 28w1 | 9s1 | 11w½ | 4s½ | 2w½ | 8s1 | 6w1 | 12s1 | 8,5 | 2511 | 2532 | 2548 | 2807 | |
| 2 | GM | Sasikiran Krishnan | 2677 | IND | 64s1 | 35w½ | 26s½ | 52w1 | 18s1 | 12w1 | 1s½ | 11w1 | 4s1 | 9w1 | 8,5 | 2467 | 2483 | 2493 | 2763 | |
| 3 | GM | Safin Shukhrat | 2493 | UZB | 58s1 | 65w1 | 9s0 | 48w1 | 23s½ | 51w1 | 7s½ | 21w1 | 12s½ | 13w1 | 7,5 | 2399 | 2411 | 2420 | 2592 | |
| 4 | GM | Sandipan Chanda | 2593 | IND | 78s1 | 26w½ | 56s1 | 35w1 | 6s½ | 1w½ | 65s1 | 5w1 | 2w0 | 7s½ | 7,0 | 2469 | 2486 | 2499 | 2618 | |
| 5 | GM | Rahman Ziaur | 2492 | BAN | 81w1 | 56s½ | 42w1 | 40s1 | 17w1 | 11s½ | 14w½ | 4s0 | 23w1 | 6s½ | 7,0 | 2463 | 2484 | 2497 | 2612 | |
| 6 | GM | Koneru Humpy | 2612 | IND | 60s1 | 52w½ | 41s1 | 15w½ | 4w½ | 42s1 | 16w1 | 14s1 | 1s0 | 5w½ | 7,0 | 2455 | 2470 | 2482 | 2604 | |
| 7 | Nolte Rolando | 2412 | PHI | 39s1 | 95w1 | 20s½ | 25w½ | 15s½ | 17w1 | 3w½ | 31s½ | 19w1 | 4w½ | 7,0 | 2443 | 2490 | 2524 | 2592 | ||
| 8 | GM | David Alberto | 2557 | LUX | 37s1 | 23w0 | 58s1 | 47w1 | 26s1 | 65w½ | 13s½ | 1w0 | 36s1 | 25w1 | 7,0 | 2411 | 2424 | 2438 | 2560 | |
| 9 | IM | Arun Prasad S | 2423 | IND | 86w1 | 112s1 | 3w1 | 1w0 | 12s0 | 43s1 | 32w1 | 10s1 | 25w1 | 2s0 | 7,0 | 2399 | 2465 | 2494 | 2548 | |
| 10 | IM | Ashwin Jayaram | 2478 | IND | 88s1 | 21w1 | 51s0 | 78w1 | 65s0 | 47w1 | 33s1 | 9w0 | 55s1 | 27w1 | 7,0 | 2385 | 2398 | 2408 | 2534 | |
| 11 | GM | Nguyen Anh Dung | 2525 | VIE | 82s1 | 33w1 | 34s1 | 23w1 | 1s½ | 5w½ | 27s½ | 2s0 | 15w½ | 18w½ | 6,5 | 2479 | 2498 | 2512 | 2589 | |
| 12 | GM | Adly Ahmed | 2551 | EGY | 79w1 | 41s½ | 45w1 | 13s½ | 9w1 | 2s0 | 35w1 | 22s1 | 3w½ | 1w0 | 6,5 | 2461 | 2477 | 2489 | 2571 | |
| 13 | GM | Bakre Tejas | 2459 | IND | 97s1 | 47w1 | 17s½ | 12w½ | 51s½ | 38w1 | 8w½ | 19s½ | 16w1 | 3s0 | 6,5 | 2444 | 2467 | 2492 | 2554 | |
| 14 | IM | Saptarshi Roy | 2404 | IND | 68s1 | 1w0 | 80s1 | 71w1 | 25s1 | 20w1 | 5s½ | 6w0 | 27s½ | 15w½ | 6,5 | 2432 | 2467 | 2500 | 2542 | |
| 15 | GM | Ramesh R B | 2473 | IND | 105w1 | 44s½ | 29w1 | 6s½ | 7w½ | 32s½ | 24w1 | 27w½ | 11s½ | 14s½ | 6,5 | 2417 | 2433 | 2447 | 2527 | |
| 16 | GM | Barua Dibyendu | 2491 | IND | 66s1 | 49w1 | 23s0 | 61w1 | 33s1 | 27w½ | 6s0 | 65w1 | 13s0 | 37w1 | 6,5 | 2411 | 2426 | 2440 | 2521 | |
| 17 | GM | Lputian Smbat G | 2616 | ARM | 114w1 | 62s1 | 13w½ | 51w1 | 5s0 | 7s0 | 70w1 | 36s½ | 35w½ | 29w1 | 6,5 | 2395 | 2406 | 2417 | 2505 | |
| 18 | IM | Sundararajan Kidambi | 2442 | IND | 72w1 | 76s½ | 48w½ | 43s1 | 2w0 | 61s1 | 29w1 | 25s0 | 30w1 | 11s½ | 6,5 | 2387 | 2402 | 2419 | 2497 | |
| 19 | GM | Abdulla Al-Rakib | 2506 | BAN | 70s1 | 51w0 | 66s½ | 76w1 | 49s1 | 55w½ | 52s1 | 13w½ | 7s0 | 46w1 | 6,5 | 2367 | 2376 | 2387 | 2477 | |
| 20 | GM | Neelotpal Das | 2486 | IND | 83w1 | 57s1 | 7w½ | 32s½ | 24w½ | 14s0 | 48w1 | 23s0 | 69w1 | 35s1 | 6,5 | 2347 | 2362 | 2373 | 2457 | |
| 21 | Murali Krishnan B T | 2363 | IND | 101w1 | 10s0 | 30w0 | 105s1 | 81w1 | 53s1 | 28w1 | 3s0 | 22w½ | 40s1 | 6,5 | 2337 | 2367 | 2391 | 2447 | ||
| 22 | IM | Sriram Jha | 2457 | IND | 30w1 | 29s½ | 32w0 | 53s1 | 57w1 | 24s½ | 66w1 | 12w0 | 21s½ | 38w1 | 6,5 | 2325 | 2341 | 2353 | 2435 | |
| 23 | IM | Konguvel Ponnuswamy | 2394 | IND | 92w1 | 8s1 | 16w1 | 11s0 | 3w½ | 25s0 | 82w1 | 20w1 | 5s0 | 31w½ | 6,0 | 2454 | 2486 | 2508 | 2526 | |
| 24 | Swapnil S Dhopade | 2319 | IND | 27s½ | 55w1 | 31s½ | 34w1 | 20s½ | 22w½ | 15s0 | 52w½ | 51s½ | 56w1 | 6,0 | 2454 | 2462 | 2471 | 2526 | ||
| 25 | GM | Dobrov Vladimir | 2501 | RUS | 74w1 | 63s1 | 40w½ | 7s½ | 14w0 | 23w1 | 55s1 | 18w1 | 9s0 | 8s0 | 6,0 | 2416 | 2430 | 2434 | 2488 | |
| 26 | Das Arghyadip | 2404 | IND | 69w1 | 4s½ | 2w½ | 30s1 | 8w0 | 66s0 | 79w1 | 70s1 | 31w½ | 32s½ | 6,0 | 2404 | 2425 | 2446 | 2476 | ||
| 27 | GM | Ghaem Maghami Ehsan | 2589 | IRI | 24w½ | 53s½ | 82w1 | 44s1 | 28w1 | 16s½ | 11w½ | 15s½ | 14w½ | 10s0 | 6,0 | 2399 | 2423 | 2437 | 2471 | |
| 28 | IM | Venkatesh M R | 2444 | IND | 84s1 | 103w1 | 1s0 | 89w1 | 27s0 | 46w1 | 21s0 | 60w1 | 29s0 | 51w1 | 6,0 | 2383 | 2397 | 2407 | 2455 | |
| 29 | IM | Prakash G B | 2341 | IND | 102s1 | 22w½ | 15s0 | 31w½ | 58s1 | 71w1 | 18s0 | 84w1 | 28w1 | 17s0 | 6,0 | 2368 | 2402 | 2438 | 2440 | |
| 30 | Matta Vinay Kumar | 2260 | IND | 22s0 | 93w1 | 21s1 | 26w0 | 47s0 | 62s1 | 50w1 | 33w1 | 18s0 | 55w1 | 6,0 | 2362 | 2393 | 2400 | 2434 | ||
| 31 | IM | Hossain Enamul | 2522 | BAN | 54w0 | 86s1 | 24w½ | 29s½ | 82w½ | 72s1 | 42w1 | 7w½ | 26s½ | 23s½ | 6,0 | 2335 | 2345 | 2357 | 2407 | |
| 32 | IM | Babu N Sudhakar | 2333 | IND | 73s½ | 99w1 | 22s1 | 20w½ | 35s½ | 15w½ | 9s0 | 38w½ | 52s1 | 26w½ | 6,0 | 2324 | 2365 | 2413 | 2396 | |
| 33 | IM | Kamble Vikramaditya | 2387 | IND | 110w1 | 11s0 | 54w1 | 87s1 | 16w0 | 88s1 | 10w0 | 30s0 | 74w1 | 59s1 | 6,0 | 2324 | 2342 | 2359 | 2396 | |
| 34 | IM | Rathnakaran K | 2437 | IND | 87w1 | 54s1 | 11w0 | 24s0 | 74w0 | 83s1 | 37w0 | 72s1 | 70w1 | 57s1 | 6,0 | 2320 | 2329 | 2338 | 2392 | |
| 35 | Barbosa Oliver | 2410 | PHI | 85w1 | 2s½ | 76w1 | 4s0 | 32w½ | 37s1 | 12s0 | 58w1 | 17s½ | 20w0 | 5,5 | 2441 | 2466 | 2488 | 2477 | ||
| 36 | GM | Murshed Niaz | 2428 | BAN | 38s1 | 61w½ | 52s0 | 37w0 | 64s1 | 89w1 | 51s1 | 17w½ | 8w0 | 48s½ | 5,5 | 2382 | 2397 | 2408 | 2418 | |
| 37 | Shashikant Kutwal | 2316 | IND | 8w0 | 92s1 | 73w½ | 36s1 | 40w½ | 35w0 | 34s1 | 45s½ | 63w1 | 16s0 | 5,5 | 2369 | 2412 | 2443 | 2405 | ||
| 38 | FM | Grover Sahaj | 2242 | IND | 36w0 | 50s½ | 99w1 | 63s1 | 45w1 | 13s0 | 40w½ | 32s½ | 42w1 | 22s0 | 5,5 | 2356 | 2401 | 2410 | 2392 | |
| 39 | Nimmy A G | 2222 | IND | 7w0 | 114s+ | 46s1 | 65w0 | 61s0 | 103w1 | 47s1 | 56w0 | 49s½ | 78w1 | 5,5 | 2353 | 2356 | 2360 | 2356 | ||
| 40 | IM | Laxman R R | 2440 | IND | 80s1 | 46w1 | 25s½ | 5w0 | 37s½ | 70w0 | 38s½ | 88w1 | 65s1 | 21w0 | 5,5 | 2344 | 2356 | 2369 | 2380 | |
| 41 | IM | Akshayraj Kore | 2399 | IND | 96s1 | 12w½ | 6w0 | 50s½ | 54w½ | 82s0 | 53w1 | 74s½ | 66w1 | 43s½ | 5,5 | 2338 | 2355 | 2375 | 2374 | |
| 42 | IM | Frhat Ali | 2379 | EGY | 67s½ | 100w1 | 5s0 | 84w1 | 68s1 | 6w0 | 31s0 | 77w1 | 38s0 | 76w1 | 5,5 | 2310 | 2331 | 2353 | 2346 | |
| 43 | IM | Shetty Rahul | 2320 | IND | 1s0 | 104w1 | 95s1 | 18w0 | 80s1 | 9w0 | 71s½ | 68w½ | 84s1 | 41w½ | 5,5 | 2292 | 2322 | 2348 | 2328 | |
| 44 | IM | Suvrajit Saha | 2363 | IND | 93s1 | 15w½ | 61s½ | 27w0 | 70s0 | 80w1 | 58s0 | 86w½ | 68s1 | 77w1 | 5,5 | 2291 | 2315 | 2334 | 2327 | |
| 45 | IM | Garma Chito | 2383 | PHI | 100s½ | 67w1 | 12s0 | 97w1 | 38s0 | 54w1 | 69s½ | 37w½ | 46s0 | 60w1 | 5,5 | 2281 | 2299 | 2317 | 2317 | |
| 46 | Udeshi Aditya | 2331 | IND | 108w1 | 40s0 | 39w0 | 86s1 | 87w1 | 28s0 | 85w1 | 69s½ | 45w1 | 19s0 | 5,5 | 2280 | 2323 | 2337 | 2316 | ||
| 47 | Palit Somak | 2340 | IND | 75w1 | 13s0 | 72w1 | 8s0 | 30w1 | 10s0 | 39w0 | 85s½ | 80w1 | 73s1 | 5,5 | 2270 | 2302 | 2336 | 2306 | ||
| 48 | IM | Solomon Kenny | 2332 | RSA | 99s½ | 107w1 | 18s½ | 3s0 | 72w½ | 68w1 | 20s0 | 71w1 | 56s½ | 36w½ | 5,5 | 2266 | 2307 | 2352 | 2302 | |
| 49 | IM | Prathamesh Sunil Mokal | 2371 | IND | 106w1 | 16s0 | 83w½ | 73s1 | 19w0 | 67s½ | 88w½ | 54s½ | 39w½ | 69s1 | 5,5 | 2248 | 2277 | 2300 | 2284 | |
| 50 | Abhishek Das | 2337 | IND | 95s0 | 38w½ | 100s1 | 41w½ | 88s0 | 86w1 | 30s0 | 104w1 | 58s½ | 65w1 | 5,5 | 2247 | 2272 | 2287 | 2283 | ||
| 51 | Thejkumar M S | 2382 | IND | 113w1 | 19s1 | 10w1 | 17s0 | 13w½ | 3s0 | 36w0 | 82s1 | 24w½ | 28s0 | 5,0 | 2417 | 2450 | 2468 | 2417 | ||
| 52 | IM | Satyapragyan Swayangsu | 2406 | IND | 59w1 | 6s½ | 36w1 | 2s0 | 66w½ | 74s1 | 19w0 | 24s½ | 32w0 | 64s½ | 5,0 | 2399 | 2419 | 2437 | 2399 | |
| 53 | Bitan Banerjee | 2181 | IND | 55s½ | 27w½ | 60s1 | 22w0 | 78s1 | 21w0 | 41s0 | 76w½ | 79s½ | 89w1 | 5,0 | 2381 | 2388 | 2398 | 2381 | ||
| 54 | Shyam Nikil P | 2301 | IND | 31s1 | 34w0 | 33s0 | 111w1 | 41s½ | 45s0 | 100w1 | 49w½ | 60s0 | 84w1 | 5,0 | 2341 | 2362 | 2385 | 2341 | ||
| 55 | IM | Himanshu Sharma | 2398 | IND | 53w½ | 24s0 | 85w1 | 83s1 | 67w1 | 19s½ | 25w0 | 66s1 | 10w0 | 30s0 | 5,0 | 2313 | 2335 | 2354 | 2313 | |
| 56 | IM | Kobese Watu | 2389 | RSA | 77s1 | 5w½ | 4w0 | 67s0 | 83w½ | 87s1 | 74w½ | 39s1 | 48w½ | 24s0 | 5,0 | 2305 | 2326 | 2347 | 2305 | |
| 57 | FM | Ahmed Sk Nasir | 2379 | BAN | 71s1 | 20w0 | 96s1 | 68w½ | 22s0 | 69w0 | 104s½ | 97w1 | 89s1 | 34w0 | 5,0 | 2289 | 2308 | 2323 | 2289 | |
| 58 | Singh Gurpreet Pal | 2292 | IND | 3w0 | 106s1 | 8w0 | 75s1 | 29w0 | 90s1 | 44w1 | 35s0 | 50w½ | 79s½ | 5,0 | 2279 | 2326 | 2364 | 2279 | ||
| 59 | FM | Narayanan Srinath | 2210 | IND | 52s0 | 60w0 | 93s1 | 70w0 | 107s1 | 94s½ | 89w½ | 103w1 | 61s1 | 33w0 | 5,0 | 2269 | 2311 | 2339 | 2269 | |
| 60 | Tiwari Arjun | 2322 | IND | 6w0 | 59s1 | 53w0 | 69s0 | 102w1 | 92s1 | 67w1 | 28s0 | 54w1 | 45s0 | 5,0 | 2269 | 2292 | 2313 | 2269 | ||
| 61 | IM | Singh D P | 2326 | IND | 90w1 | 36s½ | 44w½ | 16s0 | 39w1 | 18w0 | 84s0 | 67s1 | 59w0 | 87s1 | 5,0 | 2264 | 2309 | 2332 | 2264 | |
| 62 | WGM | Mohota Nisha | 2409 | IND | 104s1 | 17w0 | 97s½ | 66w0 | 84s½ | 30w0 | 92s0 | 95w1 | 96s1 | 83w1 | 5,0 | 2253 | 2279 | 2294 | 2253 | |
| 63 | IM | Lodhi Mahmood | 2397 | PAK | 111s1 | 25w0 | 68s0 | 38w0 | 98s1 | 84w0 | 106w1 | 83s1 | 37s0 | 92w1 | 5,0 | 2236 | 2251 | 2268 | 2236 | |
| 64 | FM | Rahman Md Taibur | 2325 | BAN | 2w0 | 85s½ | 67w0 | 112s1 | 36w0 | 100s0 | 91w1 | 93s1 | 86s1 | 52w½ | 5,0 | 2209 | 2254 | 2290 | 2209 | |
| 65 | IM | Saravanan V | 2379 | IND | 98w1 | 3s0 | 81w1 | 39s1 | 10w1 | 8s½ | 4w0 | 16s0 | 40w0 | 50s0 | 4,5 | 2401 | 2433 | 2459 | 2365 | |
| 66 | Debashis Das | 2279 | IND | 16w0 | 101s1 | 19w½ | 62s1 | 52s½ | 26w1 | 22s0 | 55w0 | 41s0 | 75w½ | 4,5 | 2356 | 2393 | 2434 | 2320 | ||
| 67 | Ankit R Rajpara | 2122 | IND | 42w½ | 45s0 | 64s1 | 56w1 | 55s0 | 49w½ | 60s0 | 61w0 | 103s+ | 81s½ | 4,5 | 2351 | 2359 | 2363 | 2273 | ||
| 68 | WIM | Padmini Rout | 2210 | IND | 14w0 | 79s1 | 63w1 | 57s½ | 42w0 | 48s0 | 94w1 | 43s½ | 44w0 | 70s½ | 4,5 | 2351 | 2357 | 2363 | 2315 | |
| 69 | WIM | Nadig Kruttika | 2208 | IND | 26s0 | 78w0 | 102s1 | 60w1 | 89s½ | 57s1 | 45w½ | 46w½ | 20s0 | 49w0 | 4,5 | 2337 | 2368 | 2375 | 2301 | |
| 70 | FM | Ramakrishna J | 2296 | IND | 19w0 | 98s½ | 91w½ | 59s1 | 44w1 | 40s1 | 17s0 | 26w0 | 34s0 | 68w½ | 4,5 | 2327 | 2367 | 2398 | 2291 | |
| 71 | Satyajit Kundu | 2117 | IND | 57w0 | 105s1 | 94w1 | 14s0 | 79w1 | 29s0 | 43w½ | 48s0 | 81w½ | 74s½ | 4,5 | 2327 | 2333 | 2339 | 2291 | ||
| 72 | Chatterjee K K | 2251 | IND | 18s0 | 102w1 | 47s0 | 103w1 | 48s½ | 31w0 | 78s1 | 34w0 | 76s0 | 98w1 | 4,5 | 2324 | 2353 | 2383 | 2288 | ||
| 73 | Prince Bajaj | 1986 | IND | 32w½ | 94s½ | 37s½ | 49w0 | 76s½ | 78w½ | 97s½ | 79w½ | 88s1 | 47w0 | 4,5 | 2319 | 2325 | 2332 | 2283 | ||
| 74 | Prasenjit Datta | 2296 | IND | 25s0 | 96w0 | 77s1 | 95w1 | 34s1 | 52w0 | 56s½ | 41w½ | 33s0 | 71w½ | 4,5 | 2300 | 2332 | 2359 | 2264 | ||
| 75 | Das Sayantan | 2024 | IND | 47s0 | 88w1 | 78s0 | 58w0 | 105w1 | 81s½ | 83w0 | 87s½ | 94w1 | 66s½ | 4,5 | 2291 | 2295 | 2299 | 2255 | ||
| 76 | FM | Minhazuddin Ahmed | 2333 | BAN | 91w1 | 18w½ | 35s0 | 19s0 | 73w½ | 85s0 | 101w1 | 53s½ | 72w1 | 42s0 | 4,5 | 2240 | 2271 | 2306 | 2204 | |
| 77 | Shailendra K Bajpai | 2158 | IND | 56w0 | 83s0 | 74w0 | 90s½ | 110w1 | 91s1 | 81w1 | 42s0 | 82w1 | 44s0 | 4,5 | 2227 | 2268 | 2306 | 2191 | ||
| 78 | FM | Hasan Mehdi | 2320 | BAN | 4w0 | 69s1 | 75w1 | 10s0 | 53w0 | 73s½ | 72w0 | 102s1 | 85w1 | 39s0 | 4,5 | 2222 | 2248 | 2276 | 2186 | |
| 79 | Thakur Akash | 2312 | IND | 12s0 | 68w0 | 107s1 | 104w1 | 71s0 | 96w1 | 26s0 | 73s½ | 53w½ | 58w½ | 4,5 | 2204 | 2238 | 2270 | 2168 | ||
| 80 | Madjidov Jasur | 2249 | UZB | 40w0 | 108s1 | 14w0 | 94s1 | 43w0 | 44s0 | 102w½ | 90s1 | 47s0 | 95w1 | 4,5 | 2203 | 2241 | 2284 | 2167 | ||
| 81 | FM | Singh Rishpal S | 2282 | IND | 5s0 | 111w1 | 65s0 | 108w1 | 21s0 | 75w½ | 77s0 | 100w1 | 71s½ | 67w½ | 4,5 | 2188 | 2221 | 2246 | 2152 | |
| 82 | Phadke Sohan | 2307 | IND | 11w0 | 113s1 | 27s0 | 96w1 | 31s½ | 41w1 | 23s0 | 51w0 | 77s0 | 86w½ | 4,0 | 2352 | 2378 | 2405 | 2280 | ||
| 83 | IM | Balasubramaniun Ramnathan | 2274 | IND | 20s0 | 77w1 | 49s½ | 55w0 | 56s½ | 34w0 | 75s1 | 63w0 | 104s1 | 62s0 | 4,0 | 2328 | 2362 | 2387 | 2256 | |
| 84 | WIM | Gomes Mary Ann | 2255 | IND | 28w0 | 91s½ | 98w1 | 42s0 | 62w½ | 63s1 | 61w1 | 29s0 | 43w0 | 54s0 | 4,0 | 2300 | 2337 | 2365 | 2228 | |
| 85 | Swayams Mishra | 2214 | IND | 35s0 | 64w½ | 55s0 | 98w½ | 109s1 | 76w1 | 46s0 | 47w½ | 78s0 | 88w½ | 4,0 | 2286 | 2316 | 2341 | 2214 | ||
| 86 | Imocha Laishram | 2240 | IND | 9s0 | 31w0 | 106s1 | 46w0 | 95s1 | 50s0 | 99w1 | 44s½ | 64w0 | 82s½ | 4,0 | 2267 | 2302 | 2338 | 2195 | ||
| 87 | Joshi G B | 2246 | IND | 34s0 | 90w1 | 103s1 | 33w0 | 46s0 | 56w0 | 95s½ | 75w½ | 97s1 | 61w0 | 4,0 | 2236 | 2279 | 2312 | 2164 | ||
| 88 | Mohammad Javed | 2273 | BAN | 10w0 | 75s0 | 110w1 | 91s1 | 50w1 | 33w0 | 49s½ | 40s0 | 73w0 | 85s½ | 4,0 | 2236 | 2266 | 2301 | 2164 | ||
| 89 | Arun Karthik R | 2313 | IND | -0 | 110s1 | 112w1 | 28s0 | 69w½ | 36s0 | 59s½ | 92w1 | 57w0 | 53s0 | 4,0 | 2220 | 2272 | 2288 | 2177 | ||
| 90 | Karma Pandya | 1856 | IND | 61s0 | 87s0 | 92w½ | 77w½ | 111s1 | 58w0 | 96s½ | 80w0 | 102w½ | 104s1 | 4,0 | 2208 | 2224 | 2233 | 2136 | ||
| 91 | Vaibhav Suri | 1962 | IND | 76s0 | 84w½ | 70s½ | 88w0 | 104s½ | 77w0 | 64s0 | 112w1 | 100s1 | 97w½ | 4,0 | 2207 | 2252 | 2264 | 2135 | ||
| 92 | Negi V S | 2165 | IND | 23s0 | 37w0 | 90s½ | 107w½ | 108s1 | 60w0 | 62w1 | 89s0 | 105w1 | 63s0 | 4,0 | 2207 | 2246 | 2290 | 2135 | ||
| 93 | Abhratanu Dutta | 2081 | IND | 44w0 | 30s0 | 59w0 | 110s½ | 113w1 | 97w0 | 112s1 | 64w0 | 98s½ | 105s1 | 4,0 | 2190 | 2232 | 2247 | 2118 | ||
| 94 | FM | Mohannad Farhan | 2329 | JOR | 107s½ | 73w½ | 71s0 | 80w0 | 97s1 | 59w½ | 68s0 | 96w½ | 75s0 | 106w1 | 4,0 | 2124 | 2150 | 2170 | 2052 | |
| 95 | Ghosh Diptayan | 2016 | IND | 50w1 | 7s0 | 43w0 | 74s0 | 86w0 | 105s1 | 87w½ | 62s0 | 111w1 | 80s0 | 3,5 | 2296 | 2309 | 2317 | 2186 | ||
| 96 | Mehta Praful | 2191 | IND | 41w0 | 74s1 | 57w0 | 82s0 | 99w1 | 79s0 | 90w½ | 94s½ | 62w0 | 102s½ | 3,5 | 2230 | 2271 | 2312 | 2120 | ||
| 97 | Sagar Shah | 2263 | IND | 13w0 | 109s1 | 62w½ | 45s0 | 94w0 | 93s1 | 73w½ | 57s0 | 87w0 | 91s½ | 3,5 | 2224 | 2253 | 2287 | 2114 | ||
| 98 | Abhishek Kelkar | 2117 | IND | 65s0 | 70w½ | 84s0 | 85s½ | 63w0 | 109w1 | 103s0 | 99s1 | 93w½ | 72s0 | 3,5 | 2217 | 2246 | 2276 | 2107 | ||
| 99 | Rishi Thariani | 1949 | IND | 48w½ | 32s0 | 38s0 | 100w½ | 96s0 | 110w1 | 86s0 | 98w0 | 101s½ | 111s1 | 3,5 | 2201 | 2216 | 2229 | 2091 | ||
| 100 | Ghosh Ananda K | 2153 | IND | 45w½ | 42s0 | 50w0 | 99s½ | 112w½ | 64w1 | 54s0 | 81s0 | 91w0 | 110s1 | 3,5 | 2188 | 2231 | 2266 | 2078 | ||
| 101 | Gagare Shalmali | 2068 | IND | 21s0 | 66w0 | 104s0 | 113w1 | 103s0 | 107w1 | 76s0 | 111s0 | 99w½ | 109w1 | 3,5 | 2168 | 2198 | 2229 | 2058 | ||
| 102 | Anuprita Patil | 2062 | IND | 29w0 | 72s0 | 69w0 | -1 | 60s0 | 111w1 | 80s½ | 78w0 | 90s½ | 96w½ | 3,5 | 2112 | 2213 | 2258 | 2047 | ||
| 103 | IM | Shankar Roy | 2335 | IND | 109w1 | 28s0 | 87w0 | 72s0 | 101w1 | 39s0 | 98w1 | 59s0 | 67w- | -0 | 3,0 | 2188 | 2210 | 2230 | 2109 | |
| 104 | Mohammad Ali | 2211 | BAN | 62w0 | 43s0 | 101w1 | 79s0 | 91w½ | 112s1 | 57w½ | 50s0 | 83w0 | 90w0 | 3,0 | 2172 | 2213 | 2258 | 2023 | ||
| 105 | WIM | Kiran Manisha Mohanty | 2270 | IND | 15s0 | 71w0 | 113s1 | 21w0 | 75s0 | 95w0 | 109s1 | 106w1 | 92s0 | 93w0 | 3,0 | 2147 | 2162 | 2180 | 1998 | |
| 106 | Prem Krishna Maharjan | 2096 | NEP | 49s0 | 58w0 | 86w0 | 109s0 | -1 | 108w1 | 63s0 | 105s0 | 107w1 | 94s0 | 3,0 | 2090 | 2189 | 2226 | 1969 | ||
| 107 | Shaati Majumder | 1896 | IND | 94w½ | 48s0 | 79w0 | 92s½ | 59w0 | 101s0 | 110s½ | 108w½ | 106s0 | -1 | 3,0 | 2077 | 2174 | 2209 | 1954 | ||
| 108 | Mohana Sengupta | 1896 | IND | 46s0 | 80w0 | -1 | 81s0 | 92w0 | 106s0 | 111w½ | 107s½ | 110w0 | 112s1 | 3,0 | 2036 | 2129 | 2170 | 1909 | ||
| 109 | Roy Pallabi | 2009 | IND | 103s0 | 97w0 | 111s0 | 106w1 | 85w0 | 98s0 | 105w0 | 110s½ | 112w1 | 101s0 | 2,5 | 2151 | 2189 | 2204 | 1958 | ||
| 110 | Amrutha Mokal | 2157 | IND | 33s0 | 89w0 | 88s0 | 93w½ | 77s0 | 99s0 | 107w½ | 109w½ | 108s1 | 100w0 | 2,5 | 2112 | 2135 | 2165 | 1919 | ||
| 111 | Janardhan Shrestha | 2180 | NEP | 63w0 | 81s0 | 109w1 | 54s0 | 90w0 | 102s0 | 108s½ | 101w1 | 95s0 | 99w0 | 2,5 | 2084 | 2109 | 2136 | 1891 | ||
| 112 | Kavan Shah | 1806 | IND | -1 | 9w0 | 89s0 | 64w0 | 100s½ | 104w0 | 93w0 | 91s0 | 109s0 | 108w0 | 1,5 | 2057 | 2153 | 2185 | 1709 | ||
| 113 | FM | Sai Krishna G V | 2124 | IND | 51s0 | 82w0 | 105w0 | 101s0 | 93s0 | -1 | -0 | -0 | -0 | -0 | 1,0 | 2051 | 2222 | 2260 | 1545 | |
| 114 | IM | Gokhale Chandrashekhar | 2323 | IND | 17s0 | 39w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 2419 | 2616 | 0 | 0 |
(reference chess-results.com)
Annotation:
Tie Break1: rating average of the opponents (variabel with parameters)
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break3: rating average of the opponents (variabel with parameters)
Postal and physical address
Gorky Sadan, 3 Gorky Terrace (near Minto Park/ Camac Street), Kolkata 700017
Tele Fax number : 0091 33 22832746, Tel No : 0091 33 2280 3957/ 3858
Email ID : alekhinechessclub@hotmail.com
alekhine_chess@rediffmail.com