TOURNAMENT MENU

Players Daily Pairing Media Ceremonies Live Games Final Standing Govt Sanction Guest Book Norm

AICF Tournament Registration Number : 008-2008/ WBCA



gitanjalilogo.jpg (4143 bytes)



Presents
3rd Kolkata Open
Grandmaster Chess Tournament

The tournament is dedicated to the
Year of Russia in India

Supported By
brook.jpg (2516 bytes)    
nips.jpg (3575 bytes)

kolkatatoday.jpg (3328 bytes)

 

 

 

PRIZE WINNERS 

1$ = Indian Rs 40

Rank SNo.   Name Pts Prize Money (Rs)
1 4 GM Laznicka Viktor 200000
2 1 GM Sasikiran Krishnan 160000
3 13 GM Safin Shukhrat 120000
4 5 GM Sandipan Chanda 7 100000
5 14 GM Rahman Ziaur 7 50000
6 3 GM Koneru Humpy 7 28000
7 27   Nolte Rolando 7 24000
8 7 GM David Alberto 7 18000
9 26 IM Arun Prasad S 7 16000
10 17 IM Ashwin Jayaram 7 14000
11 9 GM Nguyen Anh Dung 14000
12 8 GM Adly Ahmed 14000
13 19 GM Bakre Tejas 14000
14 31 IM Saptarshi Roy 14000
15 18 GM Ramesh R B 14000
16 15 GM Barua Dibyendu 8000
17 2 GM Lputian Smbat G 8000
18 22 IM Sundararajan Kidambi 8000
19 11 GM Abdulla Al-Rakib 8000
20 16 GM Neelotpal Das 8000
21 46   Murali Krishnan B T 6000
22 20 IM Sriram Jha 6000
23 36 IM Konguvel Ponnuswamy 6 6000
24 62   Swapnil S  Dhopade 6 6000
25 12 GM Dobrov Vladimir 6 6000
26 32   Das Arghyadip 6 6000
27 6 GM Ghaem Maghami Ehsan 6 6000
28 21 IM Venkatesh M R 6 6000
29 47 IM Prakash G B 6 6000
30 77   Matta Vinay Kumar 6 6000
      Total:   900000

 FINAL STANDING

Rating statistics FIDE
No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Sasikiran, Krishnan IND 5004985 2677 8.5 10 7.57 0.93 10 9 2468 2763
2 GM Lputian, Smbat G ARM 13300024 2616 6.5 10 7.75 -1.25 10 -13 2395 2505
3 GM Koneru, Humpy IND 5008123 2612 7.0 10 6.99 0.01 10 0 2455 2604
4 GM Laznicka, Viktor CZE 316385 2595 8.5 10 6.09 2.41 10 24 2511 2807
5 GM Sandipan, Chanda IND 5004225 2593 7.0 10 6.58 0.42 10 4 2469 2618
6 GM Ghaem Maghami, Ehsan IRI 12500739 2589 6.0 10 7.31 -1.31 10 -13 2404 2471
7 GM David, Alberto LUX 4000013 2557 7.0 10 6.88 0.12 10 1 2411 2560
8 GM Adly, Ahmed EGY 10601619 2551 6.5 10 6.19 0.31 10 3 2461 2571
9 GM Nguyen, Anh Dung VIE 12400025 2525 6.5 10 5.61 0.89 10 9 2479 2589
10 IM Hossain, Enamul BAN 10200649 2522 6.0 10 7.39 -1.39 10 -14 2335 2407
11 GM Abdulla, Al-Rakib BAN 10200444 2506 6.5 10 6.86 -0.36 10 -4 2367 2477
12 GM Dobrov, Vladimir RUS 4136594 2501 6.0 10 6.13 -0.13 10 -1 2416 2488
13 GM Safin, Shukhrat UZB 14200147 2493 7.5 10 6.28 1.22 10 12 2399 2592
14 GM Rahman, Ziaur BAN 10200037 2492 7.0 10 5.36 1.64 10 16 2463 2612
15 GM Barua, Dibyendu IND 5000025 2491 6.5 10 6.05 0.45 10 5 2411 2521
16 GM Neelotpal, Das IND 5003512 2486 6.5 10 6.82 -0.32 10 -3 2347 2457
17 IM Ashwin, Jayaram IND 5018137 2478 7.0 10 6.25 0.75 10 8 2385 2534
18 GM Ramesh, R B IND 5002109 2473 6.5 10 5.75 0.75 10 8 2417 2527
19 GM Bakre, Tejas IND 5004195 2459 6.5 10 5.17 1.33 10 13 2444 2554
20 IM Sriram, Jha IND 5001668 2457 6.5 10 6.71 -0.21 10 -2 2325 2435
21 IM Venkatesh, M R IND 5005779 2444 6.0 10 5.85 0.15 10 2 2383 2455
22 IM Sundararajan, Kidambi IND 5005370 2442 6.5 10 5.78 0.72 10 7 2387 2497
23 IM Laxman, R R IND 5005361 2440 5.5 10 6.28 -0.78 10 -8 2344 2380
24 IM Rathnakaran, K IND 5005507 2437 6.0 10 6.55 -0.55 10 -6 2320 2392
25 GM Murshed, Niaz BAN 10200010 2428 5.5 10 5.64 -0.14 10 -1 2382 2418
26 IM Arun Prasad, S IND 5011167 2423 7.0 10 4.89 2.11 10 21 2426 2548
27   Nolte, Rolando PHI 5200636 2412 7.0 10 4.45 2.55 10 26 2447 2592
28   Barbosa, Oliver PHI 5201640 2410 5.5 10 4.65 0.85 10 9 2441 2477
29 WGM Mohota, Nisha IND 5004330 2409 5.0 10 6.93 -1.93 10 -19 2257 2253
30 IM Satyapragyan, Swayangsu IND 5004306 2406 5.0 10 5.14 -0.14 10 -1 2399 2399
31 IM Saptarshi, Roy IND 5008980 2404 6.5 10 4.58 1.92 10 19 2432 2542
32   Das, Arghyadip IND 5003610 2404 6.0 10 5.05 0.95 10 10 2404 2476
33 IM Akshayraj, Kore IND 5012414 2399 5.5 10 5.84 -0.34 10 -3 2338 2374
34 IM Himanshu, Sharma IND 5007836 2398 5.0 10 6.08 -1.08 10 -11 2313 2313
35 IM Lodhi, Mahmood PAK 7800010 2397 5.0 10 7.04 -2.04 10 -20 2236 2236
36 IM Konguvel, Ponnuswamy IND 5000548 2394 6.0 10 4.16 1.84 10 18 2454 2526
37 IM Kobese, Watu RSA 14300141 2389 5.0 10 6.09 -1.09 10 -11 2305 2305
38 IM Kamble, Vikramaditya IND 5009847 2387 6.0 10 5.83 0.17 10 2 2324 2396
39 IM Garma, Chito PHI 5200342 2383 5.5 10 6.32 -0.82 10 -8 2281 2317
40   Thejkumar, M  S IND 5009154 2382 5.0 10 4.51 0.49 10 5 2417 2417
41 IM Frhat, Ali EGY 10600507 2379 5.5 10 5.89 -0.39 15 -6 2310 2346
42 IM Saravanan, V IND 5000580 2379 4.5 10 4.69 -0.19 10 -2 2401 2365
43 FM Ahmed, Sk  Nasir BAN 10200525 2379 5.0 10 6.14 -1.14 15 -17 2289 2289
44 IM Prathamesh, Sunil Mokal IND 5006040 2371 5.5 10 6.47 -0.97 10 -10 2251 2284
45 IM Suvrajit, Saha IND 5002532 2363 5.5 10 5.93 -0.43 10 -4 2291 2327
46   Murali Krishnan, B T IND 5004977 2363 6.5 10 5.28 1.22 15 18 2337 2447
47 IM Prakash, G B IND 5001285 2341 6.0 10 4.62 1.38 10 14 2368 2440
48   Palit, Somak IND 5010454 2340 5.5 10 5.81 -0.31 15 -5 2270 2306
49   Abhishek, Das IND 5013348 2337 5.5 10 6.15 -0.65 15 -10 2247 2283
50 IM Shankar, Roy IND 5001781 2335 3.0 8 5.38 -2.38 10 -24 2196 2109
51 IM Babu, N Sudhakar IND 5000068 2333 6.0 10 4.91 1.09 10 11 2327 2396
52 FM Minhazuddin, Ahmed BAN 10201955 2333 4.5 10 6.02 -1.52 15 -23 2242 2204
53 IM Solomon, Kenny RSA 14300192 2332 5.5 10 5.55 -0.05 15 -1 2278 2302
54   Udeshi, Aditya IND 5021740 2331 5.5 10 5.51 -0.01 15 0 2288 2316
55 FM Mohannad, Farhan JOR 8100918 2329 4.0 10 7.40 -3.40 15 -51 2133 2052
56 IM Singh, D P IND 5007780 2326 5.0 10 5.59 -0.59 10 -6 2276 2264
57 FM Rahman, Md  Taibur BAN 10200622 2325 5.0 10 6.20 -1.20 15 -18 2227 2209
58 IM Gokhale, Chandrashekhar IND 5001315 2323 0.0 1 0.15 -0.15 10 -2 2616  
59   Tiwari, Arjun IND 5011337 2322 5.0 10 5.73 -0.73 15 -11 2269 2269
60 IM Shetty, Rahul IND 5000513 2320 5.5 10 5.36 0.14 10 1 2292 2328
61 FM Hasan, Mehdi BAN 10201203 2320 4.5 10 6.22 -1.72 15 -26 2222 2186
62   Swapnil, S  Dhopade IND 5019184 2319 6.0 10 3.21 2.79 15 42 2454 2526
63   Shashikant, Kutwal IND 5006520 2316 5.5 10 4.24 1.26 15 19 2369 2405
64   Arun, Karthik R IND 5021030 2313 4.0 9 5.33 -1.33 15 -20 2237 2177
65   Thakur, Akash IND 5008514 2312 4.5 10 6.23 -1.73 15 -26 2211 2168
66   Phadke, Sohan IND 5016223 2307 4.0 10 4.45 -0.45 15 -7 2352 2280
67   Shyam, Nikil P IND 5024218 2301 5.0 10 4.47 0.53 15 8 2341 2341
68 FM Ramakrishna, J IND 5008174 2296 4.5 10 4.59 -0.09 15 -1 2327 2291
69   Prasenjit, Datta IND 5004420 2296 4.5 10 4.91 -0.41 15 -6 2300 2264
70   Singh, Gurpreet Pal IND 5002958 2292 5.0 10 4.97 0.03 15 0 2288 2279
71 FM Singh, Rishpal S IND 5004284 2282 4.5 10 6.11 -1.61 15 -24 2192 2152
72   Debashis, Das IND 5024854 2279 4.5 10 3.95 0.55 15 8 2356 2320
73 IM Balasubramaniun, Ramnathan IND 5001277 2274 4.0 10 4.26 -0.26 10 -3 2328 2256
74   Mohammad, Javed BAN 10200983 2273 4.0 10 5.39 -1.39 15 -21 2236 2164
75 WIM Kiran, Manisha Mohanty IND 5019575 2270 3.0 10 6.57 -3.57 15 -54 2147 1998
76   Sagar, Shah IND 5022509 2263 3.5 10 5.39 -1.89 15 -28 2224 2114
77   Matta, Vinay Kumar IND 5016649 2260 6.0 10 3.63 2.37 15 36 2362 2434
78 WIM Gomes, Mary Ann IND 5013623 2255 4.0 10 4.35 -0.35 15 -5 2300 2228
79   Chatterjee, K K IND 5001439 2251 4.5 10 4.05 0.45 15 7 2324 2288
80   Madjidov, Jasur UZB 14201062 2249 4.5 10 5.36 -0.86 15 -13 2207 2167
81   Joshi, G B IND 5000262 2246 4.0 10 4.96 -0.96 15 -14 2240 2164
82 FM Grover, Sahaj IND 5021103 2242 5.5 10 3.47 2.03 15 30 2356 2392
83   Imocha, Laishram IND 5000351 2240 4.0 10 4.61 -0.61 15 -9 2267 2195
84   Nimmy, A G IND 5015308 2222 4.5 9 2.89 1.61 15 24 2356 2356
85   Swayams, Mishra IND 5028183 2214 4.0 10 4.04 -0.04 15 -1 2286 2214
86   Mohammad, Ali BAN 10202412 2211 3.0 10 5.25 -2.25 15 -34 2178 2023
87 FM Narayanan, Srinath IND 5018420 2210 5.0 10 4.15 0.85 15 13 2269 2269
88 WIM Padmini, Rout IND 5029295 2210 4.5 10 3.13 1.37 15 21 2351 2315
89 WIM Nadig, Kruttika IND 5012716 2208 4.5 10 3.32 1.18 15 18 2337 2301
90   Mehta, Praful IND 5001145 2191 3.5 10 4.41 -0.91 15 -14 2230 2120
91   Bitan, Banerjee IND 5024803 2181 5.0 10 2.54 2.46 15 37 2375 2381
92   Janardhan, Shrestha NEP 12300497 2180 2.5 10 6.18 -3.68 25 -92 2084 1891
93   Negi, V  S IND 5001978 2165 4.0 10 4.39 -0.39 15 -6 2207 2135
94   Shailendra, K Bajpai IND 5014670 2158 4.5 10 4.05 0.45 15 7 2227 2191
95   Amrutha, Mokal IND 5016371 2157 2.5 10 5.56 -3.06 15 -46 2112 1919
96   Ghosh, Ananda K IND 5000742 2153 3.5 10 4.47 -0.97 15 -15 2188 2078
97 FM Sai, Krishna G V IND 5028280 2124 0.0 5 1.88 -1.88 15 -28 2222 1545
98   Ankit, R  Rajpara IND 5023335 2122 3.5 9 1.91 1.59 15 24 2353 2273
99   Abhishek, Kelkar IND 5019257 2117 3.5 10 3.75 -0.25 15 -4 2217 2107
100   Satyajit, Kundu IND 5025656 2117 4.5 10 2.36 2.14 15 32 2327 2291
101   Prem, Krishna Maharjan NEP 12300152 2096 2.0 9 3.50 -1.50 25 -38 2189 1969
102   Abhratanu, Dutta IND 5019460 2081 4.0 10 3.59 0.41 15 6 2190 2118
103   Gagare, Shalmali IND 5038650 2068 3.5 10 3.79 -0.29 15 -4 2168 2058
104   Anuprita, Patil IND 5012635 2062 2.5 9 2.76 -0.26 15 -4 2213 2047
105   Das, Sayantan IND 5034426 2024 4.5 10 1.75 2.75 15 41 2291 2255
106   Ghosh, Diptayan IND 5045207 2016 3.5 10 1.76 1.74 25 44 2287 2186
107   Roy, Pallabi IND 5035112 2009 2.5 10 3.22 -0.72 15 -11 2151 1958
108   Prince, Bajaj IND 5045150 1986 4.5 10 1.26 3.24 15 49 2315 2283
109   Vaibhav, Suri IND 5045185 1962 4.0 10 2.18 1.82 25 46 2204 2135
110   Rishi, Thariani IND 5030501 1949 3.5 10 2.02 1.48 15 22 2195 2091
111   Mohana, Sengupta IND 5033632 1896 2.0 9 2.20 -0.20 15 -3 2115 1909
112   Shaati, Majumder IND 5026180 1896 2.0 9 1.83 0.17 15 3 2148 1954
113   Karma, Pandya IND 5030331 1856 4.0 10 1.33 2.67 15 40 2179 2136
114   Kavan, Shah IND 5017181 1806 0.5 9 1.63 -1.13 25 -28 2081 1709


Earlier Visitors
     3rd Kolkata Open     20th The Telegraph Schools Chess    Memories with Anand

Accmonsoon2008    Chessmate2008    Proposed 4th Kolkata Open

Rapid 2008

 

Postal and physical address

Gorky Sadan, 3 Gorky Terrace (near Minto Park/ Camac Street), Kolkata 700017

Tele Fax number : 0091 33 22832746, Tel No : 0091 33 2280 3957/ 3858

Email ID : alekhinechessclub@hotmail.com

alekhine_chess@rediffmail.com

 

Top

Google

webmaster : nabinpal@yahoo.com