Alekhine Chess Club
GORKY SADAN, 3 GORKY TERRACE, KOLKATA 700017, WEST BENGAL, INDIA

Home

EARLIER VISITORS

KOLKATA OPEN

ADMISSION

CITY OF JOY

FEEDBACK

CONTACT US

3rd Kolkata Open Grandmaster Chess Tournament is from 23 March 2008 :: CLICK KOLKATA OPEN

 

Menu

Players
Daily Pairing
Media Release
Pictures
Ceremonies
Live Games
Final Standing

Play Chess

Links

FIDE 
AICF 
Chess Mate India 
Chathurangam India 
Online Chess Trainer 
Chess Equipments 
Chess Clubs in India 
Free Chess Software 

Links

Play Chess Online
Play Chess Online
Free Chess Server
Internet Chess Club
Online Chess for Kids
Chess University
Chess Database
Chess Database
Chess Cartoons
Chess Fitness

Menu

Earlier Visitors
3rd Kolkata Open
Admission For Coaching
City of Joy - Kolkata
Feed Back to Us
Contact Us
Indian Ratings


Play Chess


 Players of the event


Presents
3rd Kolkata Open
Grandmaster Chess Tournament

23 March - 02 April 2008
Gorky Sadan, Kolkata, India

The tournament is dedicated to the Year of Russia in India
 

LIST OF PLAYERS

SNo. First Name Last Name Title Rating FED ID
1 Krishnan Sasikiran GM 2677 IND 5004985
2 G Lputian Smbat GM 2616 ARM 13300024
3 Humpy Koneru GM 2612 IND 5008123
4 Viktor Laznicka GM 2595 CZE 316385
5 Chanda Sandipan GM 2593 IND 5004225
6 Ehsan Ghaem Maghami GM 2589 IRI 12500739
7 Alberto David GM 2557 LUX 4000013
8 Ahmed Adly GM 2551 EGY 10601619
9 Dung Nguyen Anh GM 2525 VIE 12400025
10 Enamul Hossain IM 2522 BAN 10200649
11 Al Rakib Abdulla GM 2506 BAN 10200444
12 Vladimir Dobrov GM 2501 RUS 4136594
13 Shukhrat Safin GM 2493 UZB 14200147
14 Ziaur Rahman GM 2492 BAN 10200037
15 Dibyendu Barua GM 2491 IND 5000025
16 Das Neelotpal GM 2486 IND 5003512
17 Jayaram Ashwin IM 2478 IND 5018137
18 R B Ramesh GM 2473 IND 5002109
19 Tejas Bakre GM 2459 IND 5004195
20 Jha Sriram IM 2457 IND 5001668
21 M R Venkatesh IM 2444 IND 5005779
22 Kidambi Sundararajan IM 2442 IND 5005370
23 R R Laxman IM 2440 IND 5005361
24 K Rathnakaran IM 2437 IND 5005507
25 Niaz Murshed GM 2428 BAN 10200010
26 S Arun Prasad IM 2423 IND 5011167
27 Rolando Nolte 2412 PHI 5200636
28 Oliver Barbosa 2410 PHI 5201640
29 Nisha Mohota WGM 2409 IND 5004330
30 Swayangsu Satyapragyan IM 2406 IND 5004306
31 Roy Saptarshi IM 2404 IND 5008980
32 Arghyadip Das 2404 IND 5003610
33 Kore Akshayraj IM 2399 IND 5012414
34 Sharma Himanshu IM 2398 IND 5007836
35 Mahmood Lodhi IM 2397 PAK 7800010
36 Ponnuswamy Konguvel IM 2394 IND 5000548
37 Watu Kobese IM 2389 RSA 14300141
38 Vikramaditya Kamble IM 2387 IND 5009847
39 Chito Garma IM 2383 PHI 5200342
40 M  S Thejkumar 2382 IND 5009154
41 Ali Frhat IM 2379 EGY 10600507
42 V Saravanan IM 2379 IND 5000580
43 Nasir Ahmed Sk FM 2379 BAN 10200525
44 Mokal Prathamesh Sunil IM 2371 IND 5006040
45 Saha Suvrajit IM 2363 IND 5002532
46 Krishnan B T Murali 2363 IND 5004977
47 G B Prakash IM 2341 IND 5001285
48 Somak Palit 2340 IND 5010454
49 Das Abhishek 2337 IND 5013348
50 Roy Shankar IM 2335 IND 5001781
51 N Sudhakar Babu IM 2333 IND 5000068
52 Ahmed Minhazuddin FM 2333 BAN 10201955
53 Kenny Solomon IM 2332 RSA 14300192
54 Aditya Udeshi 2331 IND 5021740
55 Farhan Mohannad FM 2329 JOR 8100918
56 D P Singh IM 2326 IND 5007780
57 Md  Taibur Rahman FM 2325 BAN 10200622
58 Chandrashekhar Gokhale IM 2323 IND 5001315
59 Arjun Tiwari 2322 IND 5011337
60 Rahul Shetty IM 2320 IND 5000513
61 Mehdi Hasan FM 2320 BAN 10201203
62 S  Dhopade Swapnil 2319 IND 5019184
63 Kutwal Shashikant 2316 IND 5006520
64 Karthik R Arun 2313 IND 5021030
65 Akash Thakur 2312 IND 5008514
66 Sohan Phadke 2307 IND 5016223
67 Nikil P Shyam 2301 IND 5024218
68 J Ramakrishna FM 2296 IND 5008174
69 Datta Prasenjit 2296 IND 5004420
70 Gurpreet Pal Singh 2292 IND 5002958
71 Rishpal S Singh FM 2282 IND 5004284
72 Das Debashis 2279 IND 5024854
73 Ramnathan Balasubramaniun IM 2274 IND 5001277
74 Javed Mohammad 2273 BAN 10200983
75 Manisha Mohanty Kiran WIM 2270 IND 5019575
76 Shah Sagar 2263 IND 5022509
77 Vinay Kumar Matta 2260 IND 5016649
78 Mary Ann Gomes WIM 2255 IND 5013623
79 K K Chatterjee 2251 IND 5001439
80 Jasur Madjidov 2249 UZB 14201062
81 G B Joshi 2246 IND 5000262
82 Sahaj Grover FM 2242 IND 5021103
83 Laishram Imocha 2240 IND 5000351
84 A G Nimmy 2222 IND 5015308
85 Mishra Swayams 2214 IND 5028183
86 Ali Mohammad 2211 BAN 10202412
87 Srinath Narayanan FM 2210 IND 5018420
88 Rout Padmini WIM 2210 IND 5029295
89 Kruttika Nadig WIM 2208 IND 5012716
90 Praful Mehta 2191 IND 5001145
91 Banerjee Bitan 2181 IND 5024803
92 Shrestha Janardhan 2180 NEP 12300497
93 V  S Negi 2165 IND 5001978
94 K Bajpai Shailendra 2158 IND 5014670
95 Mokal Amrutha 2157 IND 5016371
96 Ananda K Ghosh 2153 IND 5000742
97 Krishna G V Sai FM 2124 IND 5028280
98 R  Rajpara Ankit 2122 IND 5023335
99 Kelkar Abhishek 2117 IND 5019257
100 Kundu Satyajit 2117 IND 5025656
101 Krishna Maharjan Prem 2096 NEP 12300152
102 Dutta Abhratanu 2081 IND 5019460
103 Shalmali Gagare 2068 IND 5038650
104 Patil Anuprita 2062 IND 5012635
105 Sayantan Das 2024 IND 5034426
106 Diptayan Ghosh 2016 IND 5045207
107 Pallabi Roy 2009 IND 5035112
108 Bajaj Prince 1986 IND 5045150
109 Suri Vaibhav 1962 IND 5045185
110 Thariani Rishi 1949 IND 5030501
111 Sengupta Mohana 1896 IND 5033632
112 Majumder Shaati 1896 IND 5026180
113 Pandya Karma 1856 IND 5030331
114 Shah Kavan 1806 IND 5017181

 

 

 

Postal and physical address

Gorky Sadan, 3 Gorky Terrace (near Minto Park/ Camac Street), Kolkata 700017

Tele Fax number : 0091 33 22832746, Tel No : 0091 33 2280 3957/ 3858

Email ID : alekhinechessclub@hotmail.com

alekhine_chess@rediffmail.com

 

 

 

Google

 

Top

Earlier Visitors | 3rd Kolkata Open | Admission For Coaching | City of Joy - Kolkata  | Feed Back to Us  | Contact Us | Home


Copyright © 2008 alekhine chess club