PRESENTS

3RD KOLKATA OPEN GRANDMASTER CHESS TOURNAMENT

DEDICATED TO
THE YEAR OF RUSSIA IN INDIA

SUPPORTED BY


PAIRING FOR ROUND 2

Round 2 on 2008/03/25 at 14.00 hrs
Bo. SNo. Name IRtg FED Pts Res. Pts SNo. Name IRtg FED
1 1 GM Sasikiran Krishnan 2677 IND 1 1 28 Barbosa Oliver 2410 PHI
2 29 WGM Mohota Nisha 2409 IND 1 1 2 GM Lputian Smbat G 2616 ARM
3 3 GM Koneru Humpy 2612 IND 1 1 30 IM Satyapragyan Swayangsu 2406 IND
4 31 IM Saptarshi Roy 2404 IND 1 1 4 GM Laznicka Viktor 2595 CZE
5 5 GM Sandipan Chanda 2593 IND 1 1 32 Das Arghyadip 2404 IND
6 7 GM David Alberto 2557 LUX 1 1 36 IM Konguvel Ponnuswamy 2394 IND
7 33 IM Akshayraj Kore 2399 IND 1 1 8 GM Adly Ahmed 2551 EGY
8 9 GM Nguyen Anh Dung 2525 VIE 1 1 38 IM Kamble Vikramaditya 2387 IND
9 11 GM Abdulla Al-Rakib 2506 BAN 1 1 40 Thejkumar M  S 2382 IND
10 35 IM Lodhi Mahmood 2397 PAK 1 1 12 GM Dobrov Vladimir 2501 RUS
11 13 GM Safin Shukhrat 2493 UZB 1 1 42 IM Saravanan V 2379 IND
12 37 IM Kobese Watu 2389 RSA 1 1 14 GM Rahman Ziaur 2492 BAN
13 15 GM Barua Dibyendu 2491 IND 1 1 44 IM Prathamesh Sunil Mokal 2371 IND
14 43 FM Ahmed Sk  Nasir 2379 BAN 1 1 16 GM Neelotpal Das 2486 IND
15 17 IM Ashwin Jayaram 2478 IND 1 1 46 Murali Krishnan B T 2363 IND
16 45 IM Suvrajit Saha 2363 IND 1 1 18 GM Ramesh R B 2473 IND
17 19 GM Bakre Tejas 2459 IND 1 1 48 Palit Somak 2340 IND
18 47 IM Prakash G B 2341 IND 1 1 20 IM Sriram Jha 2457 IND
19 21 IM Venkatesh M R 2444 IND 1 1 50 IM Shankar Roy 2335 IND
20 52 FM Minhazuddin Ahmed 2333 BAN 1 1 22 IM Sundararajan Kidambi 2442 IND
21 23 IM Laxman R R 2440 IND 1 1 54 Udeshi Aditya 2331 IND
22 67 Shyam Nikil P 2301 IND 1 1 24 IM Rathnakaran K 2437 IND
23 25 GM Murshed Niaz 2428 BAN 1 1 56 IM Singh D P 2326 IND
24 114 Kavan Shah 1806 IND 1 1 26 IM Arun Prasad S 2423 IND
25 27 Nolte Rolando 2412 PHI 1 1 106 Ghosh Diptayan 2016 IND
26 91 Bitan Banerjee 2181 IND ½ ½ 6 GM Ghaem Maghami Ehsan 2589 IRI
27 62 Swapnil S  Dhopade 2319 IND ½ ½ 34 IM Himanshu Sharma 2398 IND
28 39 IM Garma Chito 2383 PHI ½ ½ 98 Ankit R  Rajpara 2122 IND
29 41 IM Frhat Ali 2379 EGY ½ ½ 96 Ghosh Ananda K 2153 IND
30 51 IM Babu N Sudhakar 2333 IND ½ ½ 110 Rishi Thariani 1949 IND
31 53 IM Solomon Kenny 2332 RSA ½ ½ 112 Shaati Majumder 1896 IND
32 55 FM Mohannad Farhan 2329 JOR ½ ½ 108 Prince Bajaj 1986 IND
33 83 Imocha Laishram 2240 IND 0 0 10 IM Hossain Enamul 2522 BAN
34 49 Abhishek Das 2337 IND 0 0 82 FM Grover Sahaj 2242 IND
35 85 Swayams Mishra 2214 IND 0 0 57 FM Rahman Md  Taibur 2325 BAN
36 58 IM Gokhale Chandrashekhar 2323 IND 0 0 84 Nimmy A G 2222 IND
37 87 FM Narayanan Srinath 2210 IND 0 0 59 Tiwari Arjun 2322 IND
38 60 IM Shetty Rahul 2320 IND 0 0 86 Mohammad Ali 2211 BAN
39 89 WIM Nadig Kruttika 2208 IND 0 0 61 FM Hasan Mehdi 2320 BAN
40 93 Negi V  S 2165 IND 0 0 63 Shashikant Kutwal 2316 IND
41 95 Amrutha Mokal 2157 IND 0 0 64 Arun Karthik R 2313 IND
42 65 Thakur Akash 2312 IND 0 0 88 WIM Padmini Rout 2210 IND
43 97 FM Sai Krishna G V 2124 IND 0 0 66 Phadke Sohan 2307 IND
44 99 Abhishek Kelkar 2117 IND 0 0 68 FM Ramakrishna J 2296 IND
45 69 Prasenjit Datta 2296 IND 0 0 90 Mehta Praful 2191 IND
46 101 Prem Krishna Maharjan 2096 NEP 0 0 70 Singh Gurpreet Pal 2292 IND
47 71 FM Singh Rishpal S 2282 IND 0 0 92 Janardhan Shrestha 2180 NEP
48 103 Gagare Shalmali 2068 IND 0 0 72 Debashis Das 2279 IND
49 73 IM Balasubramaniun Ramnathan 2274 IND 0 0 94 Shailendra K Bajpai 2158 IND
50 105 Das Sayantan 2024 IND 0 0 74 Mohammad Javed 2273 BAN
51 75 WIM Kiran Manisha Mohanty 2270 IND 0 0 100 Satyajit Kundu 2117 IND
52 107 Roy Pallabi 2009 IND 0 0 76 Sagar Shah 2263 IND
53 77 Matta Vinay Kumar 2260 IND 0 0 102 Abhratanu Dutta 2081 IND
54 109 Vaibhav Suri 1962 IND 0 0 78 WIM Gomes Mary Ann 2255 IND
55 79 Chatterjee K K 2251 IND 0 0 104 Anuprita Patil 2062 IND
56 111 Mohana Sengupta 1896 IND 0 0 80 Madjidov Jasur 2249 UZB
57 81 Joshi G B 2246 IND 0 0 113 Karma Pandya 1856 IND

HOME