PRESENTS

3RD KOLKATA OPEN GRANDMASTER CHESS TOURNAMENT

DEDICATED TO
THE YEAR OF RUSSIA IN INDIA

SUPPORTED BY


PAIRING FOR ROUND 4

Round 4 on 2008/03/27 at 14.00 hrs
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 26 IM Arun Prasad S 2423 IND 3 3 GM Laznicka Viktor 2595 CZE 4
2 9 GM Nguyen Anh Dung 2525 VIE 3 3 IM Konguvel Ponnuswamy 2394 IND 36
3 2 GM Lputian Smbat G 2616 ARM 3 Thejkumar M  S 2382 IND 40
4 3 GM Koneru Humpy 2612 IND GM Ramesh R B 2473 IND 18
5 5 GM Sandipan Chanda 2593 IND Barbosa Oliver 2410 PHI 28
6 19 GM Bakre Tejas 2459 IND GM Adly Ahmed 2551 EGY 8
7 27 Nolte Rolando 2412 PHI GM Dobrov Vladimir 2501 RUS 12
8 23 IM Laxman R R 2440 IND GM Rahman Ziaur 2492 BAN 14
9 51 IM Babu N Sudhakar 2333 IND GM Neelotpal Das 2486 IND 16
10 1 GM Sasikiran Krishnan 2677 IND 2 IM Satyapragyan Swayangsu 2406 IND 30
11 45 IM Suvrajit Saha 2363 IND 2 2 GM Ghaem Maghami Ehsan 2589 IRI 6
12 7 GM David Alberto 2557 LUX 2 2 Palit Somak 2340 IND 48
13 13 GM Safin Shukhrat 2493 UZB 2 2 IM Solomon Kenny 2332 RSA 53
14 15 GM Barua Dibyendu 2491 IND 2 2 IM Singh D P 2326 IND 56
15 17 IM Ashwin Jayaram 2478 IND 2 2 FM Hasan Mehdi 2320 BAN 61
16 21 IM Venkatesh M R 2444 IND 2 2 Arun Karthik R 2313 IND 64
17 60 IM Shetty Rahul 2320 IND 2 2 IM Sundararajan Kidambi 2442 IND 22
18 62 Swapnil S  Dhopade 2319 IND 2 2 IM Rathnakaran K 2437 IND 24
19 31 IM Saptarshi Roy 2404 IND 2 2 Satyajit Kundu 2117 IND 100
20 77 Matta Vinay Kumar 2260 IND 2 2 Das Arghyadip 2404 IND 32
21 81 Joshi G B 2246 IND 2 2 IM Kamble Vikramaditya 2387 IND 38
22 84 Nimmy A G 2222 IND 2 2 IM Saravanan V 2379 IND 42
23 43 FM Ahmed Sk  Nasir 2379 BAN 2 2 WIM Padmini Rout 2210 IND 88
24 91 Bitan Banerjee 2181 IND 2 IM Sriram Jha 2457 IND 20
25 47 IM Prakash G B 2341 IND IM Hossain Enamul 2522 BAN 10
26 11 GM Abdulla Al-Rakib 2506 BAN FM Minhazuddin Ahmed 2333 BAN 52
27 25 GM Murshed Niaz 2428 BAN Shashikant Kutwal 2316 IND 63
28 29 WGM Mohota Nisha 2409 IND Debashis Das 2279 IND 72
29 49 Abhishek Das 2337 IND IM Akshayraj Kore 2399 IND 33
30 73 IM Balasubramaniun Ramnathan 2274 IND IM Himanshu Sharma 2398 IND 34
31 98 Ankit R  Rajpara 2122 IND IM Kobese Watu 2389 RSA 37
32 39 IM Garma Chito 2383 PHI Sagar Shah 2263 IND 76
33 41 IM Frhat Ali 2379 EGY WIM Gomes Mary Ann 2255 IND 78
34 108 Prince Bajaj 1986 IND IM Prathamesh Sunil Mokal 2371 IND 44
35 35 IM Lodhi Mahmood 2397 PAK 1 FM Grover Sahaj 2242 IND 82
36 75 WIM Kiran Manisha Mohanty 2270 IND 1 1 Murali Krishnan B T 2363 IND 46
37 79 Chatterjee K K 2251 IND 1 1 IM Shankar Roy 2335 IND 50
38 83 Imocha Laishram 2240 IND 1 1 Udeshi Aditya 2331 IND 54
39 55 FM Mohannad Farhan 2329 JOR 1 1 Madjidov Jasur 2249 UZB 80
40 89 WIM Nadig Kruttika 2208 IND 1 1 Tiwari Arjun 2322 IND 59
41 65 Thakur Akash 2312 IND 1 1 Mohammad Ali 2211 BAN 86
42 66 Phadke Sohan 2307 IND 1 1 Mehta Praful 2191 IND 90
43 67 Shyam Nikil P 2301 IND 1 1 Janardhan Shrestha 2180 NEP 92
44 87 FM Narayanan Srinath 2210 IND 1 1 FM Ramakrishna J 2296 IND 68
45 69 Prasenjit Datta 2296 IND 1 1 Ghosh Diptayan 2016 IND 106
46 105 Das Sayantan 2024 IND 1 1 Singh Gurpreet Pal 2292 IND 70
47 71 FM Singh Rishpal S 2282 IND 1 1 Mohana Sengupta 1896 IND 111
48 109 Vaibhav Suri 1962 IND 1 1 Mohammad Javed 2273 BAN 74
49 114 Kavan Shah 1806 IND 1 ½ FM Rahman Md  Taibur 2325 BAN 57
50 85 Swayams Mishra 2214 IND ½ ½ Abhishek Kelkar 2117 IND 99
51 93 Negi V  S 2165 IND ½ ½ Shaati Majumder 1896 IND 112
52 110 Rishi Thariani 1949 IND ½ ½ Ghosh Ananda K 2153 IND 96
53 113 Karma Pandya 1856 IND ½ 0 Shailendra K Bajpai 2158 IND 94
54 95 Amrutha Mokal 2157 IND 0 0 Abhratanu Dutta 2081 IND 102
55 103 Gagare Shalmali 2068 IND 0 0 FM Sai Krishna G V 2124 IND 97
56 107 Roy Pallabi 2009 IND 0 0 Prem Krishna Maharjan 2096 NEP 101
104 Anuprita Patil 2062 IND 0 Bye 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:All India Chess Federation, 2008/03/14
You find all details of this tournament on http://chess-results.com

HOME