PRESENTS

3RD KOLKATA OPEN GRANDMASTER CHESS TOURNAMENT

DEDICATED TO
THE YEAR OF RUSSIA IN INDIA

SUPPORTED BY


PAIRING FOR ROUND 5

Round 5 on 2008/03/28 at 14.00 hrs
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 4 GM Laznicka Viktor 2595 CZE 4 4 GM Nguyen Anh Dung 2525 VIE 9
2 14 GM Rahman Ziaur 2492 BAN GM Lputian Smbat G 2616 ARM 2
3 3 GM Koneru Humpy 2612 IND 3 GM Sandipan Chanda 2593 IND 5
4 22 IM Sundararajan Kidambi 2442 IND 3 3 GM Sasikiran Krishnan 2677 IND 1
5 6 GM Ghaem Maghami Ehsan 2589 IRI 3 3 IM Venkatesh M R 2444 IND 21
6 32 Das Arghyadip 2404 IND 3 3 GM David Alberto 2557 LUX 7
7 8 GM Adly Ahmed 2551 EGY 3 3 IM Arun Prasad S 2423 IND 26
8 12 GM Dobrov Vladimir 2501 RUS 3 3 IM Saptarshi Roy 2404 IND 31
9 36 IM Konguvel Ponnuswamy 2394 IND 3 3 GM Safin Shukhrat 2493 UZB 13
10 38 IM Kamble Vikramaditya 2387 IND 3 3 GM Barua Dibyendu 2491 IND 15
11 16 GM Neelotpal Das 2486 IND 3 3 Swapnil S  Dhopade 2319 IND 62
12 42 IM Saravanan V 2379 IND 3 3 IM Ashwin Jayaram 2478 IND 17
13 18 GM Ramesh R B 2473 IND 3 3 Nolte Rolando 2412 PHI 27
14 40 Thejkumar M  S 2382 IND 3 3 GM Bakre Tejas 2459 IND 19
15 28 Barbosa Oliver 2410 PHI 3 IM Babu N Sudhakar 2333 IND 51
16 44 IM Prathamesh Sunil Mokal 2371 IND GM Abdulla Al-Rakib 2506 BAN 11
17 20 IM Sriram Jha 2457 IND FM Ahmed Sk  Nasir 2379 BAN 43
18 63 Shashikant Kutwal 2316 IND IM Laxman R R 2440 IND 23
19 30 IM Satyapragyan Swayangsu 2406 IND Debashis Das 2279 IND 72
20 34 IM Himanshu Sharma 2398 IND Ankit R  Rajpara 2122 IND 98
21 82 FM Grover Sahaj 2242 IND IM Garma Chito 2383 PHI 39
22 88 WIM Padmini Rout 2210 IND IM Frhat Ali 2379 EGY 41
23 10 IM Hossain Enamul 2522 BAN 2 2 Phadke Sohan 2307 IND 66
24 24 IM Rathnakaran K 2437 IND 2 2 Prasenjit Datta 2296 IND 69
25 33 IM Akshayraj Kore 2399 IND 2 2 Shyam Nikil P 2301 IND 67
26 68 FM Ramakrishna J 2296 IND 2 2 IM Suvrajit Saha 2363 IND 45
27 46 Murali Krishnan B T 2363 IND 2 2 FM Singh Rishpal S 2282 IND 71
28 70 Singh Gurpreet Pal 2292 IND 2 2 IM Prakash G B 2341 IND 47
29 48 Palit Somak 2340 IND 2 2 Matta Vinay Kumar 2260 IND 77
30 74 Mohammad Javed 2273 BAN 2 2 Abhishek Das 2337 IND 49
31 53 IM Solomon Kenny 2332 RSA 2 2 Chatterjee K K 2251 IND 79
32 54 Udeshi Aditya 2331 IND 2 2 Joshi G B 2246 IND 81
33 56 IM Singh D P 2326 IND 2 2 Nimmy A G 2222 IND 84
34 80 Madjidov Jasur 2249 UZB 2 2 IM Shetty Rahul 2320 IND 60
35 61 FM Hasan Mehdi 2320 BAN 2 2 Bitan Banerjee 2181 IND 91
36 64 Arun Karthik R 2313 IND 2 2 WIM Nadig Kruttika 2208 IND 89
37 100 Satyajit Kundu 2117 IND 2 2 Thakur Akash 2312 IND 65
38 57 FM Rahman Md  Taibur 2325 BAN GM Murshed Niaz 2428 BAN 25
39 78 WIM Gomes Mary Ann 2255 IND WGM Mohota Nisha 2409 IND 29
40 37 IM Kobese Watu 2389 RSA IM Balasubramaniun Ramnathan 2274 IND 73
41 52 FM Minhazuddin Ahmed 2333 BAN Prince Bajaj 1986 IND 108
42 76 Sagar Shah 2263 IND 1 FM Mohannad Farhan 2329 JOR 55
43 99 Abhishek Kelkar 2117 IND 1 1 IM Lodhi Mahmood 2397 PAK 35
44 50 IM Shankar Roy 2335 IND 1 1 Gagare Shalmali 2068 IND 103
45 59 Tiwari Arjun 2322 IND 1 1 Anuprita Patil 2062 IND 104
46 105 Das Sayantan 2024 IND 1 1 WIM Kiran Manisha Mohanty 2270 IND 75
47 106 Ghosh Diptayan 2016 IND 1 1 Imocha Laishram 2240 IND 83
48 107 Roy Pallabi 2009 IND 1 1 Swayams Mishra 2214 IND 85
49 86 Mohammad Ali 2211 BAN 1 1 Vaibhav Suri 1962 IND 109
50 112 Shaati Majumder 1896 IND 1 1 FM Narayanan Srinath 2210 IND 87
51 90 Mehta Praful 2191 IND 1 1 Rishi Thariani 1949 IND 110
52 92 Janardhan Shrestha 2180 NEP 1 1 Karma Pandya 1856 IND 113
53 111 Mohana Sengupta 1896 IND 1 1 Negi V  S 2165 IND 93
54 96 Ghosh Ananda K 2153 IND 1 1 Kavan Shah 1806 IND 114
55 94 Shailendra K Bajpai 2158 IND ½ ½ Amrutha Mokal 2157 IND 95
56 102 Abhratanu Dutta 2081 IND ½ 0 FM Sai Krishna G V 2124 IND 97
101 Prem Krishna Maharjan 2096 NEP 0 Bye 0

HOME