PRESENTS

dedicated to
The Year of Russia in India

PAIRING RESULT FOR ROUND 6

Round 6 on 2008/03/29 at 14.00 hrs
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 9 GM Nguyen Anh Dung 2525 VIE ½  -  ½ GM Rahman Ziaur 2492 BAN 14
2 5 GM Sandipan Chanda 2593 IND 4 ½  -  ½ GM Laznicka Viktor 2595 CZE 4
3 1 GM Sasikiran Krishnan 2677 IND 4 1  -  0 4 GM Adly Ahmed 2551 EGY 8
4 15 GM Barua Dibyendu 2491 IND 4 ½  -  ½ 4 GM Ghaem Maghami Ehsan 2589 IRI 6
5 7 GM David Alberto 2557 LUX 4 ½  -  ½ 4 IM Saravanan V 2379 IND 42
6 31 IM Saptarshi Roy 2404 IND 4 1  -  0 GM Neelotpal Das 2486 IND 16
7 27 Nolte Rolando 2412 PHI 1  -  0 GM Lputian Smbat G 2616 ARM 2
8 41 IM Frhat Ali 2379 EGY 0  -  1 GM Koneru Humpy 2612 IND 3
9 11 GM Abdulla Al-Rakib 2506 BAN ½  -  ½ IM Himanshu Sharma 2398 IND 34
10 13 GM Safin Shukhrat 2493 UZB 1  -  0 Thejkumar M  S 2382 IND 40
11 51 IM Babu N Sudhakar 2333 IND ½  -  ½ GM Ramesh R B 2473 IND 18
12 19 GM Bakre Tejas 2459 IND 1  -  0 FM Grover Sahaj 2242 IND 82
13 62 Swapnil S  Dhopade 2319 IND ½  -  ½ IM Sriram Jha 2457 IND 20
14 12 GM Dobrov Vladimir 2501 RUS 3 1  -  0 IM Konguvel Ponnuswamy 2394 IND 36
15 17 IM Ashwin Jayaram 2478 IND 3 1  -  0 3 Palit Somak 2340 IND 48
16 21 IM Venkatesh M R 2444 IND 3 1  -  0 3 Udeshi Aditya 2331 IND 54
17 56 IM Singh D P 2326 IND 3 0  -  1 3 IM Sundararajan Kidambi 2442 IND 22
18 23 IM Laxman R R 2440 IND 3 0  -  1 3 FM Ramakrishna J 2296 IND 68
19 60 IM Shetty Rahul 2320 IND 3 0  -  1 3 IM Arun Prasad S 2423 IND 26
20 63 Shashikant Kutwal 2316 IND 3 0  -  1 3 Barbosa Oliver 2410 PHI 28
21 69 Prasenjit Datta 2296 IND 3 0  -  1 3 IM Satyapragyan Swayangsu 2406 IND 30
22 72 Debashis Das 2279 IND 3 1  -  0 3 Das Arghyadip 2404 IND 32
23 74 Mohammad Javed 2273 BAN 3 0  -  1 3 IM Kamble Vikramaditya 2387 IND 38
24 91 Bitan Banerjee 2181 IND 3 0  -  1 3 Murali Krishnan B T 2363 IND 46
25 47 IM Prakash G B 2341 IND 3 1  -  0 3 Satyajit Kundu 2117 IND 100
26 79 Chatterjee K K 2251 IND 0  -  1 IM Hossain Enamul 2522 BAN 10
27 25 GM Murshed Niaz 2428 BAN 1  -  0 Arun Karthik R 2313 IND 64
28 66 Phadke Sohan 2307 IND 1  -  0 IM Akshayraj Kore 2399 IND 33
29 39 IM Garma Chito 2383 PHI 1  -  0 Shyam Nikil P 2301 IND 67
30 43 FM Ahmed Sk  Nasir 2379 BAN 0  -  1 WIM Nadig Kruttika 2208 IND 89
31 98 Ankit R  Rajpara 2122 IND ½  -  ½ IM Prathamesh Sunil Mokal 2371 IND 44
32 53 IM Solomon Kenny 2332 RSA 1  -  0 WIM Padmini Rout 2210 IND 88
33 73 IM Balasubramaniun Ramnathan 2274 IND 2 0  -  1 2 IM Rathnakaran K 2437 IND 24
34 29 WGM Mohota Nisha 2409 IND 2 0  -  1 2 Matta Vinay Kumar 2260 IND 77
35 35 IM Lodhi Mahmood 2397 PAK 2 0  -  1 2 WIM Gomes Mary Ann 2255 IND 78
36 81 Joshi G B 2246 IND 2 0  -  1 2 IM Kobese Watu 2389 RSA 37
37 45 IM Suvrajit Saha 2363 IND 2 1  -  0 2 Madjidov Jasur 2249 UZB 80
38 49 Abhishek Das 2337 IND 2 1  -  0 2 Imocha Laishram 2240 IND 83
39 84 Nimmy A G 2222 IND 2 1  -  0 2 IM Shankar Roy 2335 IND 50
40 85 Swayams Mishra 2214 IND 2 1  -  0 2 FM Minhazuddin Ahmed 2333 BAN 52
41 55 FM Mohannad Farhan 2329 JOR 2 ½  -  ½ 2 FM Narayanan Srinath 2210 IND 87
42 93 Negi V  S 2165 IND 2 0  -  1 2 Tiwari Arjun 2322 IND 59
43 108 Prince Bajaj 1986 IND 2 ½  -  ½ 2 FM Hasan Mehdi 2320 BAN 61
44 65 Thakur Akash 2312 IND 2 1  -  0 2 Mehta Praful 2191 IND 90
45 113 Karma Pandya 1856 IND 2 0  -  1 2 Singh Gurpreet Pal 2292 IND 70
46 71 FM Singh Rishpal S 2282 IND 2 ½  -  ½ 2 Das Sayantan 2024 IND 105
47 96 Ghosh Ananda K 2153 IND 1  -  0 FM Rahman Md  Taibur 2325 BAN 57
48 102 Abhratanu Dutta 2081 IND 0  -  1 Sagar Shah 2263 IND 76
49 114 Kavan Shah 1806 IND 0  -  1 Mohammad Ali 2211 BAN 86
50 109 Vaibhav Suri 1962 IND 0  -  1 Shailendra K Bajpai 2158 IND 94
51 75 WIM Kiran Manisha Mohanty 2270 IND 1 0  -  1 1 Ghosh Diptayan 2016 IND 106
52 104 Anuprita Patil 2062 IND 1 1  -  0 1 Janardhan Shrestha 2180 NEP 92
53 99 Abhishek Kelkar 2117 IND 1 1  -  0 1 Roy Pallabi 2009 IND 107
54 101 Prem Krishna Maharjan 2096 NEP 1 1  -  0 1 Mohana Sengupta 1896 IND 111
55 103 Gagare Shalmali 2068 IND 1 1  -  0 1 Shaati Majumder 1896 IND 112
56 110 Rishi Thariani 1949 IND 1 1  -  0 ½ Amrutha Mokal 2157 IND 95
97 FM Sai Krishna G V 2124 IND 0 1  -  - Bye 0

HOME