
PRESENTS

dedicated to
The Year of Russia in India
PAIRING RESULT FOR ROUND 8 & RANKING AFTER ROUND 8
| Round 8 on 2008/03/31 at 14.00 hrs | |||||||||||||
| Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
| 1 | 1 | GM | Sasikiran Krishnan | 2677 | IND | 5½ | 1 - 0 | 5½ | GM | Nguyen Anh Dung | 2525 | VIE | 9 |
| 2 | 31 | IM | Saptarshi Roy | 2404 | IND | 5½ | 0 - 1 | 5½ | GM | Koneru Humpy | 2612 | IND | 3 |
| 3 | 5 | GM | Sandipan Chanda | 2593 | IND | 5½ | 1 - 0 | 5½ | GM | Rahman Ziaur | 2492 | BAN | 14 |
| 4 | 7 | GM | David Alberto | 2557 | LUX | 5 | 0 - 1 | 5½ | GM | Laznicka Viktor | 2595 | CZE | 4 |
| 5 | 18 | GM | Ramesh R B | 2473 | IND | 5 | ½ - ½ | 5 | GM | Ghaem Maghami Ehsan | 2589 | IRI | 6 |
| 6 | 20 | IM | Sriram Jha | 2457 | IND | 5 | 0 - 1 | 5 | GM | Adly Ahmed | 2551 | EGY | 8 |
| 7 | 11 | GM | Abdulla Al-Rakib | 2506 | BAN | 5 | ½ - ½ | 5 | GM | Bakre Tejas | 2459 | IND | 19 |
| 8 | 12 | GM | Dobrov Vladimir | 2501 | RUS | 5 | 1 - 0 | 5 | IM | Sundararajan Kidambi | 2442 | IND | 22 |
| 9 | 13 | GM | Safin Shukhrat | 2493 | UZB | 5 | 1 - 0 | 5 | Murali Krishnan B T | 2363 | IND | 46 | |
| 10 | 17 | IM | Ashwin Jayaram | 2478 | IND | 5 | 0 - 1 | 5 | IM | Arun Prasad S | 2423 | IND | 26 |
| 11 | 10 | IM | Hossain Enamul | 2522 | BAN | 4½ | ½ - ½ | 5 | Nolte Rolando | 2412 | PHI | 27 | |
| 12 | 25 | GM | Murshed Niaz | 2428 | BAN | 4½ | ½ - ½ | 4½ | GM | Lputian Smbat G | 2616 | ARM | 2 |
| 13 | 15 | GM | Barua Dibyendu | 2491 | IND | 4½ | 1 - 0 | 4½ | IM | Saravanan V | 2379 | IND | 42 |
| 14 | 36 | IM | Konguvel Ponnuswamy | 2394 | IND | 4½ | 1 - 0 | 4½ | GM | Neelotpal Das | 2486 | IND | 16 |
| 15 | 21 | IM | Venkatesh M R | 2444 | IND | 4 | 1 - 0 | 4 | Tiwari Arjun | 2322 | IND | 59 | |
| 16 | 28 | Barbosa Oliver | 2410 | PHI | 4 | 1 - 0 | 4 | Singh Gurpreet Pal | 2292 | IND | 70 | ||
| 17 | 62 | Swapnil S Dhopade | 2319 | IND | 4 | ½ - ½ | 4 | IM | Satyapragyan Swayangsu | 2406 | IND | 30 | |
| 18 | 68 | FM | Ramakrishna J | 2296 | IND | 4 | 0 - 1 | 4 | Das Arghyadip | 2404 | IND | 32 | |
| 19 | 72 | Debashis Das | 2279 | IND | 4 | 0 - 1 | 4 | IM | Himanshu Sharma | 2398 | IND | 34 | |
| 20 | 77 | Matta Vinay Kumar | 2260 | IND | 4 | 1 - 0 | 4 | IM | Kamble Vikramaditya | 2387 | IND | 38 | |
| 21 | 39 | IM | Garma Chito | 2383 | PHI | 4 | ½ - ½ | 4 | Shashikant Kutwal | 2316 | IND | 63 | |
| 22 | 47 | IM | Prakash G B | 2341 | IND | 4 | 1 - 0 | 4 | WIM | Gomes Mary Ann | 2255 | IND | 78 |
| 23 | 51 | IM | Babu N Sudhakar | 2333 | IND | 4 | ½ - ½ | 4 | FM | Grover Sahaj | 2242 | IND | 82 |
| 24 | 89 | WIM | Nadig Kruttika | 2208 | IND | 4 | ½ - ½ | 4 | Udeshi Aditya | 2331 | IND | 54 | |
| 25 | 84 | Nimmy A G | 2222 | IND | 4 | 0 - 1 | 3½ | IM | Kobese Watu | 2389 | RSA | 37 | |
| 26 | 23 | IM | Laxman R R | 2440 | IND | 3½ | 1 - 0 | 3½ | Mohammad Javed | 2273 | BAN | 74 | |
| 27 | 69 | Prasenjit Datta | 2296 | IND | 3½ | ½ - ½ | 3½ | IM | Akshayraj Kore | 2399 | IND | 33 | |
| 28 | 66 | Phadke Sohan | 2307 | IND | 3½ | 0 - 1 | 3½ | Thejkumar M S | 2382 | IND | 40 | ||
| 29 | 41 | IM | Frhat Ali | 2379 | EGY | 3½ | 1 - 0 | 3½ | Shailendra K Bajpai | 2158 | IND | 94 | |
| 30 | 67 | Shyam Nikil P | 2301 | IND | 3½ | ½ - ½ | 3½ | IM | Prathamesh Sunil Mokal | 2371 | IND | 44 | |
| 31 | 53 | IM | Solomon Kenny | 2332 | RSA | 3½ | 1 - 0 | 3½ | Satyajit Kundu | 2117 | IND | 100 | |
| 32 | 60 | IM | Shetty Rahul | 2320 | IND | 3½ | ½ - ½ | 3½ | WIM | Padmini Rout | 2210 | IND | 88 |
| 33 | 79 | Chatterjee K K | 2251 | IND | 3½ | 0 - 1 | 3 | IM | Rathnakaran K | 2437 | IND | 24 | |
| 34 | 73 | IM | Balasubramaniun Ramnathan | 2274 | IND | 3 | 0 - 1 | 3 | IM | Lodhi Mahmood | 2397 | PAK | 35 |
| 35 | 43 | FM | Ahmed Sk Nasir | 2379 | BAN | 3 | 1 - 0 | 3 | Sagar Shah | 2263 | IND | 76 | |
| 36 | 45 | IM | Suvrajit Saha | 2363 | IND | 3 | ½ - ½ | 3 | Imocha Laishram | 2240 | IND | 83 | |
| 37 | 85 | Swayams Mishra | 2214 | IND | 3 | ½ - ½ | 3 | Palit Somak | 2340 | IND | 48 | ||
| 38 | 49 | Abhishek Das | 2337 | IND | 3 | 1 - 0 | 3 | Mohammad Ali | 2211 | BAN | 86 | ||
| 39 | 87 | FM | Narayanan Srinath | 2210 | IND | 3 | 1 - 0 | 3 | IM | Shankar Roy | 2335 | IND | 50 |
| 40 | 91 | Bitan Banerjee | 2181 | IND | 3 | ½ - ½ | 3 | FM | Minhazuddin Ahmed | 2333 | BAN | 52 | |
| 41 | 98 | Ankit R Rajpara | 2122 | IND | 3 | 0 - 1 | 3 | IM | Singh D P | 2326 | IND | 56 | |
| 42 | 64 | Arun Karthik R | 2313 | IND | 3 | 1 - 0 | 3 | Negi V S | 2165 | IND | 93 | ||
| 43 | 108 | Prince Bajaj | 1986 | IND | 3 | ½ - ½ | 3 | Thakur Akash | 2312 | IND | 65 | ||
| 44 | 55 | FM | Mohannad Farhan | 2329 | JOR | 2½ | ½ - ½ | 2½ | Mehta Praful | 2191 | IND | 90 | |
| 45 | 102 | Abhratanu Dutta | 2081 | IND | 2½ | 0 - 1 | 2½ | FM | Rahman Md Taibur | 2325 | BAN | 57 | |
| 46 | 104 | Anuprita Patil | 2062 | IND | 2½ | 0 - 1 | 2½ | FM | Hasan Mehdi | 2320 | BAN | 61 | |
| 47 | 71 | FM | Singh Rishpal S | 2282 | IND | 2½ | 1 - 0 | 2½ | Ghosh Ananda K | 2153 | IND | 96 | |
| 48 | 113 | Karma Pandya | 1856 | IND | 2½ | 0 - 1 | 2½ | Madjidov Jasur | 2249 | UZB | 80 | ||
| 49 | 81 | Joshi G B | 2246 | IND | 2½ | ½ - ½ | 2½ | Das Sayantan | 2024 | IND | 105 | ||
| 50 | 29 | WGM | Mohota Nisha | 2409 | IND | 2 | 1 - 0 | 2½ | Ghosh Diptayan | 2016 | IND | 106 | |
| 51 | 75 | WIM | Kiran Manisha Mohanty | 2270 | IND | 2 | 1 - 0 | 2 | Prem Krishna Maharjan | 2096 | NEP | 101 | |
| 52 | 110 | Rishi Thariani | 1949 | IND | 2 | 0 - 1 | 2 | Abhishek Kelkar | 2117 | IND | 99 | ||
| 53 | 92 | Janardhan Shrestha | 2180 | NEP | 1½ | 1 - 0 | 2 | Gagare Shalmali | 2068 | IND | 103 | ||
| 54 | 109 | Vaibhav Suri | 1962 | IND | 1½ | 1 - 0 | 1½ | Kavan Shah | 1806 | IND | 114 | ||
| 55 | 112 | Shaati Majumder | 1896 | IND | 1½ | ½ - ½ | 1½ | Mohana Sengupta | 1896 | IND | 111 | ||
| 56 | 95 | Amrutha Mokal | 2157 | IND | 1 | ½ - ½ | 1 | Roy Pallabi | 2009 | IND | 107 | ||
RANKING AFTER ROUND 8
| Rank after round 8 | |||||||
| Rank | SNo. | Name | Rtg | FED | Pts | RtgØ | |
| 1 | 4 | GM | Laznicka Viktor | 2595 | CZE | 6½ | 2493 |
| 2 | 1 | GM | Sasikiran Krishnan | 2677 | IND | 6½ | 2457 |
| 3 | 5 | GM | Sandipan Chanda | 2593 | IND | 6½ | 2450 |
| 4 | 3 | GM | Koneru Humpy | 2612 | IND | 6½ | 2433 |
| 5 | 8 | GM | Adly Ahmed | 2551 | EGY | 6 | 2440 |
| 6 | 12 | GM | Dobrov Vladimir | 2501 | RUS | 6 | 2398 |
| 7 | 13 | GM | Safin Shukhrat | 2493 | UZB | 6 | 2372 |
| 8 | 26 | IM | Arun Prasad S | 2423 | IND | 6 | 2352 |
| 9 | 9 | GM | Nguyen Anh Dung | 2525 | VIE | 5½ | 2485 |
| 10 | 14 | GM | Rahman Ziaur | 2492 | BAN | 5½ | 2454 |
| 11 | 36 | IM | Konguvel Ponnuswamy | 2394 | IND | 5½ | 2441 |
| 12 | 19 | GM | Bakre Tejas | 2459 | IND | 5½ | 2432 |
| 13 | 15 | GM | Barua Dibyendu | 2491 | IND | 5½ | 2417 |
| 14 | 27 | Nolte Rolando | 2412 | PHI | 5½ | 2416 | |
| 15 | 31 | IM | Saptarshi Roy | 2404 | IND | 5½ | 2408 |
| 16 | 18 | GM | Ramesh R B | 2473 | IND | 5½ | 2405 |
| 17 | 6 | GM | Ghaem Maghami Ehsan | 2589 | IRI | 5½ | 2388 |
| 18 | 11 | GM | Abdulla Al-Rakib | 2506 | BAN | 5½ | 2366 |
| 19 | 28 | Barbosa Oliver | 2410 | PHI | 5 | 2414 | |
| 20 | 2 | GM | Lputian Smbat G | 2616 | ARM | 5 | 2400 |
| 21 | 32 | Das Arghyadip | 2404 | IND | 5 | 2398 | |
| 22 | 7 | GM | David Alberto | 2557 | LUX | 5 | 2397 |
| 23 | 21 | IM | Venkatesh M R | 2444 | IND | 5 | 2388 |
| 24 | 22 | IM | Sundararajan Kidambi | 2442 | IND | 5 | 2385 |
| 25 | 25 | GM | Murshed Niaz | 2428 | BAN | 5 | 2366 |
| 26 | 17 | IM | Ashwin Jayaram | 2478 | IND | 5 | 2358 |
| 27 | 77 | Matta Vinay Kumar | 2260 | IND | 5 | 2347 | |
| 28 | 20 | IM | Sriram Jha | 2457 | IND | 5 | 2330 |
| 29 | 47 | IM | Prakash G B | 2341 | IND | 5 | 2328 |
| 30 | 10 | IM | Hossain Enamul | 2522 | BAN | 5 | 2319 |
| 31 | 46 | Murali Krishnan B T | 2363 | IND | 5 | 2310 | |
| 32 | 34 | IM | Himanshu Sharma | 2398 | IND | 5 | 2300 |
| 33 | 62 | Swapnil S Dhopade | 2319 | IND | 4½ | 2471 | |
| 34 | 40 | Thejkumar M S | 2382 | IND | 4½ | 2426 | |
| 35 | 30 | IM | Satyapragyan Swayangsu | 2406 | IND | 4½ | 2416 |
| 36 | 42 | IM | Saravanan V | 2379 | IND | 4½ | 2404 |
| 37 | 16 | GM | Neelotpal Das | 2486 | IND | 4½ | 2356 |
| 38 | 63 | Shashikant Kutwal | 2316 | IND | 4½ | 2351 | |
| 39 | 82 | FM | Grover Sahaj | 2242 | IND | 4½ | 2341 |
| 40 | 23 | IM | Laxman R R | 2440 | IND | 4½ | 2338 |
| 41 | 41 | IM | Frhat Ali | 2379 | EGY | 4½ | 2316 |
| 42 | 89 | WIM | Nadig Kruttika | 2208 | IND | 4½ | 2314 |
| 43 | 51 | IM | Babu N Sudhakar | 2333 | IND | 4½ | 2303 |
| 44 | 37 | IM | Kobese Watu | 2389 | RSA | 4½ | 2300 |
| 45 | 39 | IM | Garma Chito | 2383 | PHI | 4½ | 2270 |
| 46 | 54 | Udeshi Aditya | 2331 | IND | 4½ | 2239 | |
| 47 | 53 | IM | Solomon Kenny | 2332 | RSA | 4½ | 2231 |
| 48 | 72 | Debashis Das | 2279 | IND | 4 | 2392 | |
| 49 | 88 | WIM | Padmini Rout | 2210 | IND | 4 | 2357 |
| 50 | 67 | Shyam Nikil P | 2301 | IND | 4 | 2354 | |
| 51 | 84 | Nimmy A G | 2222 | IND | 4 | 2354 | |
| 52 | 33 | IM | Akshayraj Kore | 2399 | IND | 4 | 2347 |
| 53 | 38 | IM | Kamble Vikramaditya | 2387 | IND | 4 | 2341 |
| 54 | 68 | FM | Ramakrishna J | 2296 | IND | 4 | 2327 |
| 55 | 24 | IM | Rathnakaran K | 2437 | IND | 4 | 2316 |
| 56 | 69 | Prasenjit Datta | 2296 | IND | 4 | 2312 | |
| 57 | 78 | WIM | Gomes Mary Ann | 2255 | IND | 4 | 2297 |
| 58 | 60 | IM | Shetty Rahul | 2320 | IND | 4 | 2283 |
| 59 | 56 | IM | Singh D P | 2326 | IND | 4 | 2272 |
| 60 | 70 | Singh Gurpreet Pal | 2292 | IND | 4 | 2268 | |
| 61 | 43 | FM | Ahmed Sk Nasir | 2379 | BAN | 4 | 2268 |
| 62 | 44 | IM | Prathamesh Sunil Mokal | 2371 | IND | 4 | 2256 |
| 63 | 59 | Tiwari Arjun | 2322 | IND | 4 | 2251 | |
| 64 | 87 | FM | Narayanan Srinath | 2210 | IND | 4 | 2247 |
| 65 | 35 | IM | Lodhi Mahmood | 2397 | PAK | 4 | 2234 |
| 66 | 49 | Abhishek Das | 2337 | IND | 4 | 2224 | |
| 67 | 64 | Arun Karthik R | 2313 | IND | 4 | 2203 | |
| 68 | 91 | Bitan Banerjee | 2181 | IND | 3½ | 2398 | |
| 69 | 66 | Phadke Sohan | 2307 | IND | 3½ | 2391 | |
| 70 | 79 | Chatterjee K K | 2251 | IND | 3½ | 2349 | |
| 71 | 100 | Satyajit Kundu | 2117 | IND | 3½ | 2336 | |
| 72 | 108 | Prince Bajaj | 1986 | IND | 3½ | 2322 | |
| 73 | 45 | IM | Suvrajit Saha | 2363 | IND | 3½ | 2318 |
| 74 | 48 | Palit Somak | 2340 | IND | 3½ | 2308 | |
| 75 | 85 | Swayams Mishra | 2214 | IND | 3½ | 2283 | |
| 76 | 74 | Mohammad Javed | 2273 | BAN | 3½ | 2270 | |
| 77 | 83 | Imocha Laishram | 2240 | IND | 3½ | 2255 | |
| 78 | 61 | FM | Hasan Mehdi | 2320 | BAN | 3½ | 2223 |
| 79 | 52 | FM | Minhazuddin Ahmed | 2333 | BAN | 3½ | 2221 |
| 80 | 80 | Madjidov Jasur | 2249 | UZB | 3½ | 2209 | |
| 81 | 71 | FM | Singh Rishpal S | 2282 | IND | 3½ | 2206 |
| 82 | 94 | Shailendra K Bajpai | 2158 | IND | 3½ | 2199 | |
| 83 | 65 | Thakur Akash | 2312 | IND | 3½ | 2196 | |
| 84 | 57 | FM | Rahman Md Taibur | 2325 | BAN | 3½ | 2180 |